Fit
Size guide
Garment measurements for each style we sell. Find the chart for your garment, then pick the size whose measurements match your best-fitting piece.
How to use these charts
- These are measurements of the garment, not of your body.
- Lay a piece you already own flat and compare it with the chart.
- A style that has no chart here has no published measurements yet.
Polo T-shirt with pocket size guide
| Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| LengthHigh point of shoulder to hem | 6726.4 in | 6927.2 in | 7128.0 in | 7328.7 in | 7529.5 in | 7730.3 in | 7931.1 in | 8131.9 in | 8332.7 in | 8533.5 in |
| Shoulder | 41.516.3 in | 4316.9 in | 44.517.5 in | 4618.1 in | 47.518.7 in | 4919.3 in | 50.519.9 in | 5220.5 in | 53.521.1 in | 5521.7 in |
| Chest, half, measured flatAt the armpit | 45.517.9 in | 4818.9 in | 50.519.9 in | 5320.9 in | 56.522.2 in | 6023.6 in | 63.525.0 in | 6726.4 in | 70.527.8 in | 7429.1 in |
| Hem, half, measured flatRelaxed | 44.517.5 in | 4718.5 in | 49.519.5 in | 5220.5 in | 55.521.9 in | 5923.2 in | 62.524.6 in | 6626.0 in | 69.527.4 in | 7328.7 in |
| Sleeve lengthFrom shoulder point | 19.57.7 in | 207.9 in | 20.58.1 in | 218.3 in | 21.58.5 in | 228.7 in | 22.58.9 in | 239.1 in | 23.59.3 in | 249.4 in |
½ marks a measurement taken across the garment laid flat. Double it for the full circumference.
Polo T-shirt size guide
| Measurement | M | L | XL | XXL |
|---|---|---|---|---|
| LengthHigh point of shoulder to hem | 7128.0 in | 7328.7 in | 7529.5 in | 7730.3 in |
| Shoulder | 44.517.5 in | 4618.1 in | 47.518.7 in | 4919.3 in |
| Chest, half, measured flatAt the armpit | 50.519.9 in | 5320.9 in | 56.522.2 in | 6023.6 in |
| Hem, half, measured flatRelaxed | 49.519.5 in | 5220.5 in | 55.521.9 in | 5923.2 in |
| Sleeve lengthFrom shoulder point | 20.58.1 in | 218.3 in | 21.58.5 in | 228.7 in |
½ marks a measurement taken across the garment laid flat. Double it for the full circumference.
Round neck T-shirt size guide
| Measurement | M | L | XL | XXL |
|---|---|---|---|---|
| LengthHigh point of shoulder to hem | 7128.0 in | 7328.7 in | 7529.5 in | 7730.3 in |
| Shoulder | 44.517.5 in | 4618.1 in | 47.518.7 in | 4919.3 in |
| Chest, half, measured flatAt the armpit | 50.519.9 in | 5320.9 in | 56.522.2 in | 6023.6 in |
| Hem, half, measured flatRelaxed | 49.519.5 in | 5220.5 in | 55.521.9 in | 5923.2 in |
| Sleeve lengthFrom shoulder point | 20.58.1 in | 218.3 in | 21.58.5 in | 228.7 in |
½ marks a measurement taken across the garment laid flat. Double it for the full circumference.
Hoodie size guide
| Measurement | M | L | XL | XXL |
|---|---|---|---|---|
| LengthHigh point of shoulder to hem | 6826.8 in | 7027.6 in | 7228.3 in | 7429.1 in |
| Shoulder | 45.517.9 in | 4718.5 in | 4919.3 in | 5120.1 in |
| Chest, half, measured flatAt the armpit | 52.520.7 in | 5521.7 in | 58.523.0 in | 6224.4 in |
| Hem, half, measured flatRelaxed | 44.517.5 in | 4718.5 in | 50.519.9 in | 5421.3 in |
| Sleeve lengthFrom centre back of neck | 8834.6 in | 9035.4 in | 9236.2 in | 9437.0 in |
½ marks a measurement taken across the garment laid flat. Double it for the full circumference.
Joggers size guide
| Measurement | M | L | XL | XXL |
|---|---|---|---|---|
| Waist, half, measured flatRelaxed | 3614.2 in | 3815.0 in | 4015.7 in | 4216.5 in |
| Hip, half, measured flat | 4919.3 in | 5120.1 in | 5320.9 in | 5521.7 in |
| Thigh, half, measured flatAt the crotch | 3212.6 in | 3313.0 in | 3413.4 in | 3513.8 in |
| Leg opening, half, measured flat | 176.7 in | 187.1 in | 197.5 in | 207.9 in |
| Front rise | 31.512.4 in | 32.512.8 in | 33.513.2 in | 34.513.6 in |
| LengthIncluding waistband | 10340.6 in | 10541.3 in | 107.542.3 in | 11043.3 in |
| Inseam | 7228.3 in | 7328.7 in | 74.529.3 in | 7629.9 in |
½ marks a measurement taken across the garment laid flat. Double it for the full circumference.
Shorts size guide
| Measurement | M | L | XL | XXL |
|---|---|---|---|---|
| Waist, half, measured flatRelaxed | 3413.4 in | 3614.2 in | 3815.0 in | 4015.7 in |
| Hip, half, measured flat | 52.520.7 in | 5421.3 in | 55.521.9 in | 5722.4 in |
| Thigh, half, measured flatAt the crotch | 33.513.2 in | 3513.8 in | 36.514.4 in | 3815.0 in |
| Leg opening, half, measured flat | 2811.0 in | 2911.4 in | 3011.8 in | 3112.2 in |
| Front riseIncluding waistband | 3212.6 in | 3313.0 in | 3413.4 in | 3513.8 in |
| LengthIncluding waistband | 50.519.9 in | 5220.5 in | 53.521.1 in | 5521.7 in |
| Inseam | 249.4 in | 259.8 in | 2610.2 in | 2710.6 in |
½ marks a measurement taken across the garment laid flat. Double it for the full circumference.
